event burgee venue burgee

Sunday Race - October 11th 2015

Birmingham Sailing Club

Results are final as of 19:10 on October 11, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
Total
1st Robert Blythe J/22  (Class Jib) 467 82.7 2.0 1.0 3.0
2nd Jim Sisson Flying Scot (19') 2605 89.6 1.0 2.0 3.0
3rd Nelson Sharp Thistle 4019 83 3.0 3.0 6.0
4th Mike Schuster Thistle 3034 83 4.0 6.0 10.0
5th Richard May Thistle 3820 83 5.0 5.0 10.0
6th Loy Vaughan Thistle 4007 83 7.0 DNS 4.0 11.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Jim Sisson Flying Scot (19') 2605 92.1 0:18:17 0:19:51
2 Robert Blythe J/22  (Class Jib) 467 84.2 0:17:35 0:20:53
3 Nelson Sharp Thistle 4019 83 0:19:16 0:23:13
4 Mike Schuster Thistle 3034 83 0:19:47 0:23:50
5 Richard May Thistle 3820 83 0:22:38 0:27:16
6 Loy Vaughan Thistle 4007 83 DNS  

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Robert Blythe J/22  (Class Jib) 467 84.2 0:56:47 1:07:26
2 Jim Sisson Flying Scot (19') 2605 92.1 1:05:48 1:11:27
3 Nelson Sharp Thistle 4019 83 1:06:49 1:20:30
4 Loy Vaughan Thistle 4007 83 1:12:04 1:26:50
5 Richard May Thistle 3820 83 1:13:24 1:28:26
6 Mike Schuster Thistle 3034 83 1:19:46 1:36:06

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com